Contact Us Calculators Rates

RATES
  Certificate Of Deposit Accounts (CD)
  Individual Retirement Accounts (IRA)*
  Checking & Savings Accounts

 

Header
 

Certificate Of Deposit Accounts (CD)

* Refers to Annual Percentage Yield which is accurate as of 04/22/2008 * A penalty will or may be imposed for early withdrawal
 
Account Type Interest Rate * APY Compounding Minimum Opening
Balance
SPECIAL - 9 months 2.95% 2.98% Quarterly $500.00
7 to 31 days 1.40% 1.42% Monthly $500.00
91 days 1.50% 1.51% Quarterly $500.00
182 days 1.95% 1.96% Quarterly $500.00
12 months Win-Win 2.25% 2.27% Quarterly $500.00
18 months 2.30% 2.32% Quarterly $500.00
24 months Bump Up 2.40% 2.42% Quarterly $500.00
30 months 2.45% 2.47% Quarterly $500.00
36 months 2.55% 2.57% Quarterly $500.00
42 months 2.65% 2.68% Quarterly $500.00
48 months 2.70% 2.73% Quarterly $500.00
60 months 3.00% 3.03% Quarterly $500.00
12 Month Win-Win permits one rate increase within term.
24 Month Bump Up permits rate increase and deposit with maturity extension after the initial 90-day term.


Individual Retirement Accounts (IRA)*

* APY refers to Annual Percentage Yield which is accurate as of 04/22/08. * A penalty will or may be imposed for early withdrawal. * The rate may change after the account is opened.
 
Account Type Interest Rate * APY Compounding Minimum Opening
Balance
Variable Rate
2.05% 2.07% Quarterly $100.00
*Traditional and Roth IRA's are available


Checking & Savings Accounts

* APY Refers to Annual Percentage Yield which is accurate as of 04/22/08. * Fees could reduce the earnings on the account. * The rate may change after the account is opened.
 
Account Type Interest Rate * APY Compounding Minimum Opening
Balance
Minimum Balance For APY
Traders Traditions Checking 0.30% 0.30% Monthly $500.00 $0.01
Golden Traditions Checking 0.50% 0.50% Monthly $100.00 $0.01
NOW Account 0.30% 0.30% Monthly $1,500.00 $0.01
Electronic NOW! 0.50% 0.50% Monthly $100.00 $0.01
HIFI Money Market 0.50% 0.50% Monthly $2,500.00 $0.01
HIFI Money Market 0.75% 0.75% Monthly $2,500.00 $10,000.00
HIFI Money Market 1.50% 1.51% Monthly $2,500.00 $25,000.00
HIFI Money Market 1.90% 1.92% Monthly $2,500.00 $100,000.00
HIFI Money Market 2.75% 2.78% Monthly $2,500.00 $250,000.00
Regular Savings 0.50% 0.50% Quarterly $100.00 $0.01
New Tradition Savings 0.50% 0.50% Quarterly $10.00 $0.01
Vacation Club 0.45% 0.45% Annually $3.00 $0.01
Christmas Club 0.45% 0.45% Annually $3.00 $0.01


return to top
   
Privacy Policy Online SecurityLogin/Home